<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Internet Business Tool &#187; Internet Software</title>
	<atom:link href="http://www.internetbusinessinfo.net/category/internet-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetbusinessinfo.net</link>
	<description>Starting Online Business, Online Business Idea? Then this Internet Business Tool and Info source is for you</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ajax Workspace Online Project Management Software: Why &amp; How does it work?</title>
		<link>http://www.internetbusinessinfo.net/online-project-management-software/</link>
		<comments>http://www.internetbusinessinfo.net/online-project-management-software/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:07:42 +0000</pubDate>
		<dc:creator>Ines van Bavel</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[ajax workspace]]></category>
		<category><![CDATA[ajaxworkspace]]></category>
		<category><![CDATA[ajaxworkspace review]]></category>
		<category><![CDATA[online project management software]]></category>
		<category><![CDATA[project management software]]></category>

		<guid isPermaLink="false">http://www.internetbusinessinfo.net/?p=917</guid>
		<description><![CDATA[Do you want your project(s) managed online? Ever heard of Online Project Management Software of Ajax workspace? Here we sum up what the features are and what it can do (and not do) for your business.]]></description>
		<wfw:commentRss>http://www.internetbusinessinfo.net/online-project-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Spyware Removal Software-review</title>
		<link>http://www.internetbusinessinfo.net/best-spyware-removal-software/</link>
		<comments>http://www.internetbusinessinfo.net/best-spyware-removal-software/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:04:09 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[Best Spyware Removal Software]]></category>
		<category><![CDATA[get rid of malware]]></category>
		<category><![CDATA[malware software reviews]]></category>
		<category><![CDATA[registry easy review]]></category>
		<category><![CDATA[registry fix review]]></category>
		<category><![CDATA[regtool review]]></category>
		<category><![CDATA[spyware removal software reviews]]></category>
		<category><![CDATA[top antispyware]]></category>

		<guid isPermaLink="false">http://www.internetbusinessinfo.net/?p=230</guid>
		<description><![CDATA[I&#8217;ve looked at more than 20 spyware- and adware removal to know What is the best spyware removal software!? The following product has received a lot of great best spyware removal software reviews from all over the world. I recommend that you check it out: #1: Registry Easy Reviewed by:  Daniel Ramsay BEST Overall Rating: [...]]]></description>
		<wfw:commentRss>http://www.internetbusinessinfo.net/best-spyware-removal-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Web traffic statistics tools: how can they support your business online?</title>
		<link>http://www.internetbusinessinfo.net/web-traffic-statistics-tools-how-can-they-support-your-business-online/</link>
		<comments>http://www.internetbusinessinfo.net/web-traffic-statistics-tools-how-can-they-support-your-business-online/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:58:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[web analytics tool]]></category>
		<category><![CDATA[web counter]]></category>
		<category><![CDATA[web stats]]></category>
		<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.internetbusinessinfo.net/?p=190</guid>
		<description><![CDATA[Ok, your site is up, all the functions work and your business seems to be going. Why caring about statistics and graphs and boring things like that? For professional (search) marketers the answer is clear. It is useful information which is a necessary tool for your search strategy. For them, they better use a more [...]]]></description>
		<wfw:commentRss>http://www.internetbusinessinfo.net/web-traffic-statistics-tools-how-can-they-support-your-business-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why VOIP..or why not?</title>
		<link>http://www.internetbusinessinfo.net/why-voip/</link>
		<comments>http://www.internetbusinessinfo.net/why-voip/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:36:29 +0000</pubDate>
		<dc:creator>Liz Garcia</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[PC required with VOIP?]]></category>
		<category><![CDATA[VOIP phone]]></category>
		<category><![CDATA[VOIP software]]></category>
		<category><![CDATA[Why VOIP?]]></category>

		<guid isPermaLink="false">http://www.internetbusinessinfo.net/?p=181</guid>
		<description><![CDATA[And since PC is not required anymore: which type of phone do you want to choose? “The number one reason to switch to VoIP technology for telephone service is cost reduction.” –regarding surveys worldwide. Earlier I wrote that VoIP technology essentially bypasses the traditional telephone company so that business owners and residents are able to [...]]]></description>
		<wfw:commentRss>http://www.internetbusinessinfo.net/why-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIP benefits: is VOIP ready for the corporate world… and are you?</title>
		<link>http://www.internetbusinessinfo.net/voip-benefits/</link>
		<comments>http://www.internetbusinessinfo.net/voip-benefits/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:01:18 +0000</pubDate>
		<dc:creator>Liz Garcia</dc:creator>
				<category><![CDATA[Internet Software]]></category>
		<category><![CDATA[lingo.com]]></category>
		<category><![CDATA[Poivy]]></category>
		<category><![CDATA[quality VOIP]]></category>
		<category><![CDATA[VOIP provider]]></category>
		<category><![CDATA[VOIP without PC]]></category>
		<category><![CDATA[Voipbuster]]></category>
		<category><![CDATA[what is VOIP?]]></category>
		<category><![CDATA[Why VOIP?]]></category>

		<guid isPermaLink="false">http://www.internetbusinessinfo.net/?p=165</guid>
		<description><![CDATA[Some of the better-known software providers offering access to a VoIP portal are: Skype, Google Talk, and iChat AV for Mac, but there are many many others. If you check Wikipedia, they are offering a comparison of VoIP software. and you will be surprised. But is VOIP already integrated in the business world and offering the quality it needs?

As you probably all know VoIP phone service allows for easier access and less restrictions when making international calls. The phone service is manageable over a single network and is more affordable than traditional phones, therefore making it easier for businesses to make affordable international calls on a daily basis.

VoIP software applications can also come with video conferencing, intercom systems, and other telephony software.

VoIP is gaining in the corporate and business world because it offers a solution for “unified communications,” meaning phone calls (including cell phones), faxes, voice mail, e-mail, Web conferences and more can all be sent to one person using one headset. There are even features such as dual-mode cell phones, which allow the user to link their cell phone service to a wi-fi network.

Most VoIP software also has very easy to use interfaces that would allow any employee to manage its settings.

Very interesting is it when you and/or your company are making a lot of international calls is this VoIP service provider. It is offering now: Unlimited US and international calls! Just $4.95/mo. Limited time offer.

The Hello World Unlimited Plan gives $4.95/mo for 1st 6 months, $21.95 thereafter. An unlimited calling in 30 countries, free activation and they received Digital Phone Service award from Wired Magazine!

Free VoIP service providers like Poivy and Voipbuster etc. are an option as well: I have used it mainly for international calls (for the summits) and the quality and call duration never seems to be a problem. Although, the PoIVY application is not easily linked with Macintosh computers so I had to download a separate application called X-Lite. Once I did, the phone worked very well. The PoIVY website also offers step-by-step instructions for first time users.]]></description>
		<wfw:commentRss>http://www.internetbusinessinfo.net/voip-benefits/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Comparing rates of VOIP providers</title>
		<link>http://www.internetbusinessinfo.net/comparing-rates-of-voip-providers/</link>
		<comments>http://www.internetbusinessinfo.net/comparing-rates-of-voip-providers/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:31:14 +0000</pubDate>
		<dc:creator>Ines van Bavel</dc:creator>
				<category><![CDATA[Internet Software]]></category>

		<guid isPermaLink="false">http://www.internetbusinessinfo.net/?p=20</guid>
		<description><![CDATA[Probably you all have heard about it. Calling from PC-to-&#8217; normal&#8217; phone or better said calling by VOIP: voice-over protocol. A website which I like a lot, is voip-rates.net. It is comparing the rates of a lot of VOIP providers and you can see in one minute which provider is the most interesting for you [...]]]></description>
		<wfw:commentRss>http://www.internetbusinessinfo.net/comparing-rates-of-voip-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics™: How to increase Business Results for Websites and Online Marketing Campaign</title>
		<link>http://www.internetbusinessinfo.net/google-analytics%e2%84%a2-how-to-increase-business-results-for-websites-and-online-marketing-campaign/</link>
		<comments>http://www.internetbusinessinfo.net/google-analytics%e2%84%a2-how-to-increase-business-results-for-websites-and-online-marketing-campaign/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:27:46 +0000</pubDate>
		<dc:creator>Ines van Bavel</dc:creator>
				<category><![CDATA[Internet Software]]></category>

		<guid isPermaLink="false">http://www.internetbusinessinfo.net/?p=16</guid>
		<description><![CDATA[Last month on Thu, 19/03/2009, Google announced the expansion of its web analytics offerings and support for marketers, advertising agencies and businesses in Singapore and Southeast Asia. Besides providing enterprise-class features in its free Google AnalyticsTM tool, Google launched a new Google Analytics Individual Qualification program and has appointed its first ever Google Analytics Authorised [...]]]></description>
		<wfw:commentRss>http://www.internetbusinessinfo.net/google-analytics%e2%84%a2-how-to-increase-business-results-for-websites-and-online-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
